fix(theme): use neutral sidebar primary for grayscale dark themes

This commit is contained in:
xintaofei
2026-04-23 00:55:18 +08:00
parent f1ce7179ea
commit 5ea812405f

View File

@@ -120,8 +120,8 @@
--chart-5: oklch(0.424 0.199 265.638); --chart-5: oklch(0.424 0.199 265.638);
--sidebar: oklch(0.205 0 0); --sidebar: oklch(0.205 0 0);
--sidebar-foreground: oklch(0.985 0 0); --sidebar-foreground: oklch(0.985 0 0);
--sidebar-primary: oklch(0.488 0.243 264.376); --sidebar-primary: oklch(0.87 0.00 0);
--sidebar-primary-foreground: oklch(0.985 0 0); --sidebar-primary-foreground: oklch(0.205 0 0);
--sidebar-accent: oklch(0.28 0 0); --sidebar-accent: oklch(0.28 0 0);
--sidebar-accent-foreground: oklch(0.985 0 0); --sidebar-accent-foreground: oklch(0.985 0 0);
--sidebar-border: oklch(1 0 0 / 10%); --sidebar-border: oklch(1 0 0 / 10%);
@@ -155,8 +155,8 @@
--chart-5: oklch(0.424 0.199 265.638); --chart-5: oklch(0.424 0.199 265.638);
--sidebar: oklch(0.205 0 0); --sidebar: oklch(0.205 0 0);
--sidebar-foreground: oklch(0.985 0 0); --sidebar-foreground: oklch(0.985 0 0);
--sidebar-primary: oklch(0.488 0.243 264.376); --sidebar-primary: oklch(0.87 0.00 0);
--sidebar-primary-foreground: oklch(0.985 0 0); --sidebar-primary-foreground: oklch(0.205 0 0);
--sidebar-accent: oklch(0.28 0 0); --sidebar-accent: oklch(0.28 0 0);
--sidebar-accent-foreground: oklch(0.985 0 0); --sidebar-accent-foreground: oklch(0.985 0 0);
--sidebar-border: oklch(1 0 0 / 10%); --sidebar-border: oklch(1 0 0 / 10%);
@@ -223,8 +223,8 @@
--chart-5: oklch(0.645 0.246 16.439); --chart-5: oklch(0.645 0.246 16.439);
--sidebar: oklch(0.21 0.006 285.885); --sidebar: oklch(0.21 0.006 285.885);
--sidebar-foreground: oklch(0.985 0 0); --sidebar-foreground: oklch(0.985 0 0);
--sidebar-primary: oklch(0.488 0.243 264.376); --sidebar-primary: oklch(0.92 0.004 286.32);
--sidebar-primary-foreground: oklch(0.985 0 0); --sidebar-primary-foreground: oklch(0.21 0.006 285.885);
--sidebar-accent: oklch(0.274 0.006 286.033); --sidebar-accent: oklch(0.274 0.006 286.033);
--sidebar-accent-foreground: oklch(0.985 0 0); --sidebar-accent-foreground: oklch(0.985 0 0);
--sidebar-border: oklch(1 0 0 / 10%); --sidebar-border: oklch(1 0 0 / 10%);
@@ -291,8 +291,8 @@
--chart-5: oklch(0.645 0.246 16.439); --chart-5: oklch(0.645 0.246 16.439);
--sidebar: oklch(0.208 0.042 265.755); --sidebar: oklch(0.208 0.042 265.755);
--sidebar-foreground: oklch(0.984 0.003 247.858); --sidebar-foreground: oklch(0.984 0.003 247.858);
--sidebar-primary: oklch(0.488 0.243 264.376); --sidebar-primary: oklch(0.929 0.013 255.508);
--sidebar-primary-foreground: oklch(0.984 0.003 247.858); --sidebar-primary-foreground: oklch(0.208 0.042 265.755);
--sidebar-accent: oklch(0.279 0.041 260.031); --sidebar-accent: oklch(0.279 0.041 260.031);
--sidebar-accent-foreground: oklch(0.984 0.003 247.858); --sidebar-accent-foreground: oklch(0.984 0.003 247.858);
--sidebar-border: oklch(1 0 0 / 10%); --sidebar-border: oklch(1 0 0 / 10%);
@@ -359,8 +359,8 @@
--chart-5: oklch(0.645 0.246 16.439); --chart-5: oklch(0.645 0.246 16.439);
--sidebar: oklch(0.216 0.006 56.043); --sidebar: oklch(0.216 0.006 56.043);
--sidebar-foreground: oklch(0.985 0.001 106.423); --sidebar-foreground: oklch(0.985 0.001 106.423);
--sidebar-primary: oklch(0.488 0.243 264.376); --sidebar-primary: oklch(0.923 0.003 48.717);
--sidebar-primary-foreground: oklch(0.985 0.001 106.423); --sidebar-primary-foreground: oklch(0.216 0.006 56.043);
--sidebar-accent: oklch(0.268 0.007 34.298); --sidebar-accent: oklch(0.268 0.007 34.298);
--sidebar-accent-foreground: oklch(0.985 0.001 106.423); --sidebar-accent-foreground: oklch(0.985 0.001 106.423);
--sidebar-border: oklch(1 0 0 / 10%); --sidebar-border: oklch(1 0 0 / 10%);
@@ -427,8 +427,8 @@
--chart-5: oklch(0.645 0.246 16.439); --chart-5: oklch(0.645 0.246 16.439);
--sidebar: oklch(0.21 0.034 264.665); --sidebar: oklch(0.21 0.034 264.665);
--sidebar-foreground: oklch(0.985 0.002 247.839); --sidebar-foreground: oklch(0.985 0.002 247.839);
--sidebar-primary: oklch(0.488 0.243 264.376); --sidebar-primary: oklch(0.928 0.006 264.531);
--sidebar-primary-foreground: oklch(0.985 0.002 247.839); --sidebar-primary-foreground: oklch(0.21 0.034 264.665);
--sidebar-accent: oklch(0.278 0.033 256.848); --sidebar-accent: oklch(0.278 0.033 256.848);
--sidebar-accent-foreground: oklch(0.985 0.002 247.839); --sidebar-accent-foreground: oklch(0.985 0.002 247.839);
--sidebar-border: oklch(1 0 0 / 10%); --sidebar-border: oklch(1 0 0 / 10%);